Product visual : Lemon lime flavored soda, lemon lime TWST | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lemon lime flavored soda, lemon lime TWST 2Ltr
| ||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||
The product has the EAN code 0012000150050, it is called Sodas, Lemon lime flavored soda, lemon lime of the brand TWST, it is distributed with a quantity of 2Ltr. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Beverages, Carbonated drinks, Sodas. | ||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||
ENERGY
163 KJ
39 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
10.4g
MEDIUM
4%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||
|
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
carbonated water, sugar, natural flavor, citric acid, potassium benzoate (preserves freshness), potassium citrate, calcium disodium edta (to protect flavor). | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0012000150050 corresponds to the product Lemon lime flavored soda, lemon lime described above.
Other products such as "Sodas" :